NCAA 10-3-09

Harrison T Monday, October 12, 2009 0

AP FBS Top 25
(As of 10/04/2009)
Rank School W-L Points Prev
1 Florida (54) 4-0 1486 1
2 Texas (1) 4-0 1416 2
3 Alabama (5) 5-0 1404 3
4 LSU 5-0 1290 4
5 Virginia Tech 4-1 1200 6
6 Boise St. 5-0 1185 5
7 Southern California 4-1 1108 7
8 Cincinnati 5-0 1004 10
9 Ohio St. 4-1 994 9
10 TCU 4-0 940 11
11 Miami (Fla.) 3-1 931 17
12 Iowa 5-0 823 13
13 Oregon 4-1 676 16
14 Penn St. 4-1 564 15
15 Oklahoma St. 3-1 563 14
16 Kansas 4-0 513 18
17 Auburn 5-0 428 NR
18 BYU 4-1 403 20
19 Oklahoma 2-2 370 8
20 Mississippi 3-1 357 21
21 Nebraska 3-1 333 23
22 Georgia Tech 4-1 311 25
23 South Fla. 5-0 238 NR
24 Missouri 4-0 215 NR
25 South Carolina 4-1 200 NR
Even though University of Florida and Texas had a by week, they’re still where their suppose to be!  And I don’t know what’s up  with Alabama with a final score that’s never lower than 30!  This is the first time in Alabama football history! Alabama is 5-0, their lowest score being 34 and there highest score being 53.  But the game last week was amazing. 38-20, Roland McClain led defense all the way with 12 tackles and a forced fumble. Not to mention sophomore Mark Ingram ran 140 yards and scored a pair of touchdowns against Kentucky.
Chart taken from www.NCAA.com
-Alexis R.

Comments are closed.